Day THREE : Quarter-Finals Day

The 2025 British Junior Open continued today in Birmingham with quarter-final matches in all ten categories.

Day Two was another good day for the top seeds, with just one major upset in the Girls’ U13 as 42 Egyptians and 18 Americans were joined by players from France, England, India, China, Hong Kong, Pakistan, New Zealand and Singapore in the last eights.

India’s Anahat Singh, top seed in the G17 division, is looking for her third BJO title, while Egypt’s B19 second seed Youssef Salem is looking for a third title in a row. Other former champions include Egypt’s Nadien Elhammamy and Habiba Rizk, and Malaysia’s Nickhileswar Moganasundharam.

The U11 and U13 quarters take place at Edgbaston Priory while the U15, U17 and U19 quarters will be played out at the University of Birmingham. Playoff matches continue at all the venues.

Draws & Results   Daily Reports   Watch Live   Photo Galleries

Watch the championships live and for free here.
You can also catch the action on SQUASHTV, Worldsquash.tv and esfsquash.tv.

Follow the official BJO channels : Instagram | TikTok | Facebook | X

Results and Quick Updates … roundup to follow

Boys U17 :

No upsets as the top four seeds all win in four games

[1] Adam Hawal (Egy) 3-1 [5/8] Altamis Aqhar Sufian (Mas) 11-8, 11-7, 6-11, 11-8 (39m)
[3/4] Jack Elriani (Usa) 3-1 [5/8] Michael Fayez (Egy) 11-6, 5-11, 11-7, 11-5 (53m)
[3/4] Seifeldin Refaay (Egy) 3-1 [5/8] Nickhileswar Moganasundharam (Mas) 11-7, 7-11, 11-2, 11-7 (55m)
[2] Amir Khaled-Jousselin (Fra) 3-1 [5/8] Yaseen Shalaby (Usa) 11-4, 8-11, 11-2, 11-3 (33m)

Girls U17 :

As with the Boys, the top four seeds all won through to the semis

[1] Anahat Singh (Ind) 3-0 [9/16] Nadia Tamer (Egy) 11-6, 11-7, 11-7 (20m)
[3/4] Ruqayya Salem (Egy) 3-0 [5/8 Tsz Ching Armona Cheung (Hkg) 11-2, 11-4, 11-6 (18m)
[3/4] Helen Tang (Hkg) 3-1 [5/8] Charlotte Sze (Usa) 7-11, 11-3, 11-7, 11-6 (30m)
[2] Malika El Karaksy (Egy) 3-0 [9/16] Riva Bagwhati (Usa) 11-7, 11-8, 11-4 (19m)

Girls U19 :

France’s Egyptian-born Lauren Baltayan joins three Egyptians as the top four seeds progress

[1] Janna Galal (Egy) 3-0 [5/8] Dixon Hill (Usa) 11-6, 11-7, 12-10 (23m)
[3/4] Lauren Baltayan (Fra) 3-0 [9/16] Alexandra Jaffe (Usa) 14-12, 13-11, 15-13 (39m)
[3/4] Sohayla Hazem Farouk (Egy) 3-0 [5/8] Malak Omar Elmaraghy (Egy) 11-5, 11-5, 12-10 (23m)
[2] Nadien Elhammamy (Egy) 3-0 [5/8] Ena Kwong (Hkg) 11-5, 11-1, 14-12 (28m)

Boys U19 :

Drama all the way as USA pair Capella and Dartnell take out the top and 3/4 seed in straight games, Egypt’s Daoud ousts the other 3/4 seed and second seed Salem keeps his bid for a third title on track with a dramatic five game win !

[5/8] Christian Capella (Usa) 3-0 [1] Harith Daniel Jefri (Mas) 11-4, 11-7, 11-8 (29m)
[5/8] Eiad Daoud (Egy) 3-0 [3/4] Abdallah Eissa (Eng) 11-9, 11-9, 12-10 (48m)
[9/16] Alexander Dartnell (Usa) 3-0 [3/4] Low Wa-Sern (Mas) 11-8, 11-2, 11-8 (31m)
[2] Youssef Salem (Egy) 3-2 [17/32] Oliver Dunbar (Nzl)  8-11, 11-9, 11-4, 7-11, 12-10 (55m)

Boys U15 :

Top seed Khalil keeps home hopes alive in five as Mehta wins the all-American clash, both will play Egyptians in the semis.

[1] Ali Khalil (Eng) 3-2 [5/8] Eya Walid (Egy) 14-16, 11-5, 11-1, 4-11, 11-4 (51m)
[3/4] Mohamed Ashraf Khalil (Egy) 3-1 [9/16] Maxence Imbert (Fra) 11-8, 11-2, 12-10 (74m)
[5/8] Vivaan Mehta (Usa) 3-0 [3/4] John-Jayden Luo (Usa) 11-4, 11-9, 11-7 (27m)
[2] Yassin Bayoumi (Egy) 3-0 [5/8] Omar Mohamed (Egy) 11-5, 11-6, 12-10 (33m)

Girls U15 :

It’s all Egypt as Moustafa ousts USA’s 3/4 seed to join top ranked compatriots in the last four.

[1] Rama El Naggar (Egy) 3-0 [5/8] Vivienne Sze (Usa) 11-5, 11-8, 11-4 (20m)
[3/4] Rinad Hytham Elmergawy (Egy) 3-0 [9/16] Areej Elhadidy (Egy) 11-5, 11-7, 11-9 (27m)
[5/8] Layan Moustafa (Egy) 3-1 [3/4] Isabella Tang (Usa) 11-9, 12-10, 4-11, 12-10 (37m)
[2] Habiba Rizk (Egy) 3-1 [5/8] Chelsea Chen (Usa) 8-11, 11-8, 11-7, 11-9 (57m)

U13s and U11s

These were held at Edgbaston, here’s the results …

Boys U13
[1] Moez Tamer Elmoghazy (Egy) 3-1 [5/8] Yuan Xi Liu (Chn) 11-4, 11-8, 9-11, 11-9 (29m)
[9/16] Brendon Chan (Usa) 3-1 [3/4] Ali Ismail (Egy) 11-9, 9-11, 11-5, 11-5 (31m)
[3/4] Muhammad Sohail Adnan (Pak) 3-0 [5/8] Yahia Waleed Rayan (Egy) 11-5, 11-7, 11-6 (35m)
[2] Amr Moustafa (Egy) 3-1 [9/16] Fouad El-Soufy (Egy) 5-11, 11-4, 11-7, 11-8 (39m)

Girls U13
[9/16] Salma Elbaz (Egy) 3-1 [5/8] Hau Ching Chiu (Hkg) 11-7, 11-8, 12-10 (20m)
[9/16] Nazli Orfi (Egy) 3-0 [3/4] Yara Elzorkany (Egy) 12-10, 13-11, 11-8 (30m)
Lilly Elsayed (Egy) 3-2 [5/8] Ziyuan Yin (Chn) 8-11, 9-11, 11-3, 11-7, 11-5 (47m)
[2] Talia Sherif (Egy) 3-0 [9/16] Malak El Safty (Egy) 11-6, 11-8, 11-4 (24m)

Boys U11
[1] Anas Tawfik (Egy) 3-0 [5/8] Ali Reda (Egy) 11-8, 11-6, 11-6 (19m)
[5/8] Selim Soliman (Egy) 3-1 [3/4] Nik Izz Dameer Norifaizal (Mas) 11-7, 11-9, 6-11, 11-8 (31m)
[5/8] Hussein Ghoneim (Egy) 3-1 [3/4] Anderson Morgan (Usa) 12-10, 10-12, 11-4, 11-9 (29m)
[2] Rayan Ghozlan (Egy) 3-0 [5/8] Ahmed Elbadrawy (Egy) 11-6, 11-4, 11-7 (22m)

Girls U11
[1] Laila Mohamed Mohsen (Egy) 3-0 [5/8] Ariana Valerio (Usa) 11-3, 11-3, 11-8 (15m)
[3/4] Lilya Medhat (Egy) 3-0 [5/8] Lilianna Fan (Usa) 11-6, 11-5, 11-6 (18m)
[3/4] Alice Wang (Usa) 3-1 [5/8] Retaj Mohamed (Egy) 11-6, 7-11, 12-10, 9-11, 12-10 (37m)
[2] Farida Hakim (Egy) 3-1 [5/8] Kareena Sashikumar (Sgp) 10-12, 11-6, 11-4, 11-6 (29m)

Draws & Results   Daily Reports   Watch Live   Photo Galleries