Seven for Egypt as Sam scores a hat-trick
Finals day in Birmingham produced another bagful of title for Egypt, seven of the ten going the African powerhouse’s way.
Malaysia claimed the first title of the day in the only upset as Harleein Tan dashed Mariam Eissa’s bid to emulate her elder brother’s title last year.
Pakistan claimed a first title since 2012 as Muhammad Kanza Khan despatched another English hope Yusuf Sheikh in the B15, but England claimed a title as Sam Todd put in a masterful performance to claim the B17 title to make it three titles, emulating Pontefract team-mate James Willstrop.
Yassim Kouritan and Youssef Salem kept the Egyptian train rolling as they took the B11 and B13 titles.
Amini Orfi made it three titles in a row as she powered past India’s Anahat Singh, winning the first 21 points of the match, Fayrouz Abouelkheir finally won a title in her third final, and Sana Ibrahim made up for last year’s heartache by winning the G17 title.
Top seeds Jana Shiha and Moustafa El Sirty claim the U19 titles, Shiha saving game balls in the third as she avenged her 2013 G13 final loss to Aifa Azman, and El Sirty overcame last year’s B17 champion Yahya Elnawasany to claim a first title.
TODAY DRAWS RESULTS WATCH SOCIAL GALLERY
G11 [3/4] Harleein Tan (Mas) 3-0 [2] Mariam Eissa (Eng) 11-6, 11-9, 12-10 (22m)
B11 [2] Yassin Kouritam (Egy) 3-0 [3/4] Seif Belal El Shal (Egy) 11-9, 11-6, 11-7 (22m)
G13 [1] Amina Orfi (Egy) 3-0 [3/4] Anahat Singh (Ind) 11-0, 11-1, 11-4 (16m)
B13 [2] Youssef Salem (Egy) 3-1 [9/16] Ahmed Rashed (Egy) 11-13, 11-3, 11-5, 11-5 (31m)
G15 [2] Fayrouz Abouelkheir (Egy) 3-0 [5/8] Malak Taha (Egy) 11-5, 11-4, 11-9 (19m)
B15 [2] Muhammad Humza Khan (Pak) 3-0 [5/8] Yusuf Sheikh (Eng) 11-4, 11-3, 11-7 (22m)
G17 [2] Sana Ibrahim (Egy) 3-0 [3/4] Nour Khaled Aboulmakarim (Egy) 11-4, 11-9, 12-10 (28m)
B17 [1] Sam Todd (Eng) 3-0 [5/8] Ishant Shah (Mas) 11-4, 11-2, 11-2 (26m)
G19 [1] Jana Shiha (Egy) 3-0 [2] Aifa Azman (Mas) 11-7, 11-6, 16-14 (35m)
B19 [1] Moustafa El Sirty (Egy) 3-0 [2] Yahya Elnawasany (Egy) 11-8, 11-5, 11-7 (31m)
TODAY DRAWS RESULTS WATCH SOCIAL GALLERY